Euro – exchange rate to Russian Ruble (rub)
Buy | Sell | ||
from 1 | ![]() |
97.60 | 99.00 |
from 1000 | ![]() |
97.80 | 98.80 |
from 10000 | ![]() |
97.80 | 98.80 |
All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.
Dynamics of Euro (EUR)
the last month, average per day
![]() |
![]() |
||
---|---|---|---|
29.11.2023 | 97.73 | 99.23 | |
28.11.2023 | 97.47 | 99.20 | |
27.11.2023 | 97.20 | 99.30 | |
26.11.2023 | 97.20 | 98.70 | |
25.11.2023 | 96.83 | 98.50 | |
24.11.2023 | 97.37 | 99.23 | |
23.11.2023 | 97.23 | 99.27 | |
22.11.2023 | 96.73 | 98.53 | |
21.11.2023 | 96.83 | 98.40 | |
20.11.2023 | 97.47 | 99.07 | |
19.11.2023 | 98.07 | 99.47 | |
18.11.2023 | 98.37 | 100.23 | |
17.11.2023 | 97.93 | 99.90 | |
16.11.2023 | 97.67 | 99.37 | |
15.11.2023 | 97.93 | 99.77 | |
14.11.2023 | 98.73 | 100.23 | |
13.11.2023 | 98.97 | 100.37 | |
12.11.2023 | 99.00 | 100.40 | |
11.11.2023 | 99.00 | 100.40 | |
10.11.2023 | 99.07 | 100.47 | |
09.11.2023 | 99.10 | 100.57 | |
08.11.2023 | 98.90 | 100.30 | |
07.11.2023 | 99.33 | 100.73 | |
06.11.2023 | 99.43 | 100.93 | |
05.11.2023 | 99.50 | 101.07 | |
04.11.2023 | 99.60 | 101.47 | |
03.11.2023 | 99.60 | 101.53 | |
02.11.2023 | 99.23 | 101.00 | |
01.11.2023 | 98.33 | 100.47 | |
31.10.2023 | 98.63 | 100.37 | |
30.10.2023 | 99.07 | 100.77 |
![]() |
![]() |
||
---|---|---|---|
29.11.2023 | 97.93 | 99.03 | |
28.11.2023 | 97.67 | 99.00 | |
27.11.2023 | 97.40 | 99.10 | |
26.11.2023 | 97.40 | 98.50 | |
25.11.2023 | 97.03 | 98.30 | |
24.11.2023 | 97.57 | 99.03 | |
23.11.2023 | 97.40 | 99.10 | |
22.11.2023 | 96.93 | 98.33 | |
21.11.2023 | 97.03 | 98.20 | |
20.11.2023 | 97.67 | 98.87 | |
19.11.2023 | 98.27 | 99.27 | |
18.11.2023 | 98.57 | 100.03 | |
17.11.2023 | 98.13 | 99.70 | |
16.11.2023 | 97.87 | 99.17 | |
15.11.2023 | 98.13 | 99.57 | |
14.11.2023 | 98.93 | 100.03 | |
13.11.2023 | 99.17 | 100.17 | |
12.11.2023 | 99.20 | 100.20 | |
11.11.2023 | 99.20 | 100.20 | |
10.11.2023 | 99.27 | 100.27 | |
09.11.2023 | 99.30 | 100.37 | |
08.11.2023 | 99.10 | 100.10 | |
07.11.2023 | 99.53 | 100.53 | |
06.11.2023 | 99.63 | 100.73 | |
05.11.2023 | 99.70 | 100.87 | |
04.11.2023 | 99.80 | 101.27 | |
03.11.2023 | 99.80 | 101.33 | |
02.11.2023 | 99.43 | 100.80 | |
01.11.2023 | 98.53 | 100.27 | |
31.10.2023 | 98.83 | 100.17 | |
30.10.2023 | 99.27 | 100.57 |
![]() |
![]() |
||
---|---|---|---|
29.11.2023 | 97.93 | 99.03 | |
28.11.2023 | 97.67 | 99.00 | |
27.11.2023 | 97.40 | 99.10 | |
26.11.2023 | 97.40 | 98.50 | |
25.11.2023 | 97.03 | 98.30 | |
24.11.2023 | 97.57 | 99.03 | |
23.11.2023 | 97.40 | 99.10 | |
22.11.2023 | 96.93 | 98.33 | |
21.11.2023 | 97.03 | 98.20 | |
20.11.2023 | 97.67 | 98.87 | |
19.11.2023 | 98.27 | 99.27 | |
18.11.2023 | 98.57 | 100.03 | |
17.11.2023 | 98.13 | 99.70 | |
16.11.2023 | 97.87 | 99.17 | |
15.11.2023 | 98.13 | 99.57 | |
14.11.2023 | 98.93 | 100.03 | |
13.11.2023 | 99.17 | 100.17 | |
12.11.2023 | 99.20 | 100.20 | |
11.11.2023 | 99.20 | 100.20 | |
10.11.2023 | 99.27 | 100.27 | |
09.11.2023 | 99.30 | 100.37 | |
08.11.2023 | 99.10 | 100.10 | |
07.11.2023 | 99.53 | 100.53 | |
06.11.2023 | 99.63 | 100.73 | |
05.11.2023 | 99.70 | 100.87 | |
04.11.2023 | 99.80 | 101.27 | |
03.11.2023 | 99.80 | 101.33 | |
02.11.2023 | 99.43 | 100.80 | |
01.11.2023 | 98.53 | 100.27 | |
31.10.2023 | 98.83 | 100.17 | |
30.10.2023 | 99.27 | 100.57 |