Exchange rate EUR/USD today
Buy | Sell | ||
from 1 | ![]() |
1.073 | 1.111 |
from 200 | ![]() |
1.078 | 1.106 |
from 10000 | ![]() |
1.078 | 1.106 |
All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.
Dynamics of (EUR/USD)
the last month, average per day
![]() |
![]() |
||
---|---|---|---|
29.05.2023 | 1.073 | 1.111 | |
28.05.2023 | 1.074 | 1.111 | |
27.05.2023 | 1.073 | 1.112 | |
26.05.2023 | 1.076 | 1.115 | |
25.05.2023 | 1.080 | 1.118 | |
24.05.2023 | 1.084 | 1.123 | |
23.05.2023 | 1.085 | 1.123 | |
22.05.2023 | 1.085 | 1.122 | |
21.05.2023 | 1.083 | 1.121 | |
20.05.2023 | 1.084 | 1.124 | |
19.05.2023 | 1.082 | 1.125 | |
18.05.2023 | 1.083 | 1.131 | |
17.05.2023 | 1.085 | 1.132 | |
16.05.2023 | 1.084 | 1.140 | |
15.05.2023 | 1.080 | 1.137 | |
14.05.2023 | 1.080 | 1.138 | |
13.05.2023 | 1.081 | 1.138 | |
12.05.2023 | 1.075 | 1.139 | |
11.05.2023 | 1.087 | 1.157 | |
10.05.2023 | 1.087 | 1.153 | |
09.05.2023 | 1.082 | 1.147 | |
08.05.2023 | 1.090 | 1.140 | |
07.05.2023 | 1.081 | 1.128 | |
06.05.2023 | 1.079 | 1.141 | |
05.05.2023 | 1.086 | 1.153 | |
04.05.2023 | 1.092 | 1.147 | |
03.05.2023 | 1.100 | 1.137 | |
02.05.2023 | 1.095 | 1.131 | |
01.05.2023 | 1.094 | 1.130 |
![]() |
![]() |
||
---|---|---|---|
29.05.2023 | 1.078 | 1.106 | |
28.05.2023 | 1.079 | 1.106 | |
27.05.2023 | 1.078 | 1.107 | |
26.05.2023 | 1.081 | 1.110 | |
25.05.2023 | 1.085 | 1.113 | |
24.05.2023 | 1.088 | 1.117 | |
23.05.2023 | 1.090 | 1.118 | |
22.05.2023 | 1.090 | 1.117 | |
21.05.2023 | 1.088 | 1.115 | |
20.05.2023 | 1.089 | 1.119 | |
19.05.2023 | 1.087 | 1.120 | |
18.05.2023 | 1.088 | 1.126 | |
17.05.2023 | 1.090 | 1.126 | |
16.05.2023 | 1.089 | 1.134 | |
15.05.2023 | 1.086 | 1.132 | |
14.05.2023 | 1.085 | 1.133 | |
13.05.2023 | 1.086 | 1.133 | |
12.05.2023 | 1.080 | 1.133 | |
11.05.2023 | 1.092 | 1.151 | |
10.05.2023 | 1.092 | 1.148 | |
09.05.2023 | 1.086 | 1.142 | |
08.05.2023 | 1.095 | 1.135 | |
07.05.2023 | 1.086 | 1.123 | |
06.05.2023 | 1.084 | 1.135 | |
05.05.2023 | 1.091 | 1.147 | |
04.05.2023 | 1.098 | 1.142 | |
03.05.2023 | 1.105 | 1.131 | |
02.05.2023 | 1.100 | 1.126 | |
01.05.2023 | 1.099 | 1.125 |
![]() |
![]() |
||
---|---|---|---|
29.05.2023 | 1.078 | 1.106 | |
28.05.2023 | 1.079 | 1.106 | |
27.05.2023 | 1.078 | 1.107 | |
26.05.2023 | 1.081 | 1.110 | |
25.05.2023 | 1.085 | 1.113 | |
24.05.2023 | 1.088 | 1.117 | |
23.05.2023 | 1.090 | 1.118 | |
22.05.2023 | 1.090 | 1.117 | |
21.05.2023 | 1.088 | 1.115 | |
20.05.2023 | 1.089 | 1.119 | |
19.05.2023 | 1.087 | 1.120 | |
18.05.2023 | 1.088 | 1.126 | |
17.05.2023 | 1.090 | 1.126 | |
16.05.2023 | 1.089 | 1.134 | |
15.05.2023 | 1.086 | 1.132 | |
14.05.2023 | 1.085 | 1.133 | |
13.05.2023 | 1.086 | 1.133 | |
12.05.2023 | 1.080 | 1.133 | |
11.05.2023 | 1.092 | 1.151 | |
10.05.2023 | 1.092 | 1.148 | |
09.05.2023 | 1.086 | 1.142 | |
08.05.2023 | 1.095 | 1.135 | |
07.05.2023 | 1.086 | 1.123 | |
06.05.2023 | 1.084 | 1.135 | |
05.05.2023 | 1.091 | 1.147 | |
04.05.2023 | 1.098 | 1.142 | |
03.05.2023 | 1.105 | 1.131 | |
02.05.2023 | 1.100 | 1.126 | |
01.05.2023 | 1.099 | 1.125 |