Exchange rate EUR/USD today
Buy | Sell | ||
from 1 | ![]() |
1.188 | 1.211 |
from 200 | ![]() |
1.189 | 1.209 |
from 10000 | ![]() |
1.189 | 1.209 |
All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.
Dynamics of (EUR/USD)
the last month, average per day
![]() |
![]() |
||
---|---|---|---|
05.03.2021 | 1.188 | 1.211 | |
04.03.2021 | 1.197 | 1.219 | |
03.03.2021 | 1.201 | 1.222 | |
02.03.2021 | 1.194 | 1.217 | |
01.03.2021 | 1.204 | 1.222 | |
28.02.2021 | 1.202 | 1.222 | |
27.02.2021 | 1.202 | 1.224 | |
26.02.2021 | 1.200 | 1.229 | |
25.02.2021 | 1.208 | 1.231 | |
24.02.2021 | 1.205 | 1.225 | |
23.02.2021 | 1.205 | 1.223 | |
22.02.2021 | 1.204 | 1.226 | |
21.02.2021 | 1.208 | 1.221 | |
20.02.2021 | 1.208 | 1.224 | |
19.02.2021 | 1.205 | 1.222 | |
18.02.2021 | 1.195 | 1.214 | |
17.02.2021 | 1.197 | 1.218 | |
16.02.2021 | 1.204 | 1.224 | |
15.02.2021 | 1.204 | 1.222 | |
14.02.2021 | 1.199 | 1.220 | |
13.02.2021 | 1.202 | 1.224 | |
12.02.2021 | 1.202 | 1.224 | |
11.02.2021 | 1.205 | 1.223 | |
10.02.2021 | 1.204 | 1.223 | |
09.02.2021 | 1.201 | 1.218 | |
08.02.2021 | 1.196 | 1.215 | |
07.02.2021 | 1.195 | 1.215 |
![]() |
![]() |
||
---|---|---|---|
05.03.2021 | 1.189 | 1.209 | |
04.03.2021 | 1.198 | 1.218 | |
03.03.2021 | 1.203 | 1.221 | |
02.03.2021 | 1.196 | 1.215 | |
01.03.2021 | 1.206 | 1.221 | |
28.02.2021 | 1.203 | 1.221 | |
27.02.2021 | 1.204 | 1.221 | |
26.02.2021 | 1.202 | 1.227 | |
25.02.2021 | 1.209 | 1.230 | |
24.02.2021 | 1.206 | 1.223 | |
23.02.2021 | 1.206 | 1.222 | |
22.02.2021 | 1.205 | 1.222 | |
21.02.2021 | 1.209 | 1.220 | |
20.02.2021 | 1.209 | 1.222 | |
19.02.2021 | 1.207 | 1.221 | |
18.02.2021 | 1.197 | 1.213 | |
17.02.2021 | 1.198 | 1.215 | |
16.02.2021 | 1.206 | 1.222 | |
15.02.2021 | 1.206 | 1.219 | |
14.02.2021 | 1.201 | 1.218 | |
13.02.2021 | 1.204 | 1.222 | |
12.02.2021 | 1.204 | 1.222 | |
11.02.2021 | 1.207 | 1.221 | |
10.02.2021 | 1.206 | 1.221 | |
09.02.2021 | 1.203 | 1.217 | |
08.02.2021 | 1.198 | 1.214 | |
07.02.2021 | 1.198 | 1.213 |
![]() |
![]() |
||
---|---|---|---|
05.03.2021 | 1.189 | 1.209 | |
04.03.2021 | 1.198 | 1.218 | |
03.03.2021 | 1.203 | 1.221 | |
02.03.2021 | 1.196 | 1.215 | |
01.03.2021 | 1.206 | 1.221 | |
28.02.2021 | 1.203 | 1.221 | |
27.02.2021 | 1.204 | 1.221 | |
26.02.2021 | 1.202 | 1.227 | |
25.02.2021 | 1.209 | 1.230 | |
24.02.2021 | 1.206 | 1.223 | |
23.02.2021 | 1.206 | 1.222 | |
22.02.2021 | 1.205 | 1.222 | |
21.02.2021 | 1.209 | 1.220 | |
20.02.2021 | 1.209 | 1.222 | |
19.02.2021 | 1.207 | 1.221 | |
18.02.2021 | 1.197 | 1.213 | |
17.02.2021 | 1.198 | 1.215 | |
16.02.2021 | 1.206 | 1.222 | |
15.02.2021 | 1.206 | 1.219 | |
14.02.2021 | 1.201 | 1.218 | |
13.02.2021 | 1.204 | 1.222 | |
12.02.2021 | 1.204 | 1.222 | |
11.02.2021 | 1.207 | 1.221 | |
10.02.2021 | 1.206 | 1.221 | |
09.02.2021 | 1.203 | 1.217 | |
08.02.2021 | 1.198 | 1.214 | |
07.02.2021 | 1.198 | 1.213 |