Euro – exchange rate to Russian Ruble (rub)
Buy | Sell | ||
from 1 | ![]() |
78.80 | 80.30 |
from 200 | ![]() |
79.20 | 80.20 |
from 10000 | ![]() |
79.20 | 80.20 |
All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.
Dynamics of Euro (EUR)
the last month, average per day
![]() |
![]() |
||
---|---|---|---|
08.02.2023 | 78.05 | 79.55 | |
07.02.2023 | 77.80 | 79.30 | |
06.02.2023 | 77.83 | 79.33 | |
05.02.2023 | 78.30 | 79.80 | |
04.02.2023 | 78.50 | 80.00 | |
03.02.2023 | 78.57 | 80.07 | |
02.02.2023 | 78.57 | 80.07 | |
01.02.2023 | 77.93 | 79.43 | |
31.01.2023 | 78.00 | 79.50 | |
30.01.2023 | 77.20 | 78.60 | |
29.01.2023 | 77.07 | 78.57 | |
28.01.2023 | 77.30 | 78.80 | |
27.01.2023 | 77.20 | 78.70 | |
26.01.2023 | 77.00 | 78.70 | |
25.01.2023 | 76.80 | 78.30 | |
24.01.2023 | 76.50 | 78.00 | |
23.01.2023 | 76.20 | 77.80 | |
22.01.2023 | 76.20 | 78.00 | |
21.01.2023 | 76.30 | 78.10 | |
20.01.2023 | 76.00 | 77.80 | |
19.01.2023 | 75.87 | 77.67 | |
18.01.2023 | 75.80 | 77.60 | |
17.01.2023 | 75.53 | 77.30 | |
16.01.2023 | 75.37 | 77.10 | |
15.01.2023 | 75.17 | 76.83 | |
14.01.2023 | 75.90 | 77.77 | |
13.01.2023 | 75.10 | 77.00 | |
12.01.2023 | 74.43 | 76.30 | |
11.01.2023 | 75.63 | 77.63 | |
10.01.2023 | 76.07 | 77.87 | |
09.01.2023 | 75.47 | 77.87 |
![]() |
![]() |
||
---|---|---|---|
08.02.2023 | 78.25 | 79.25 | |
07.02.2023 | 78.00 | 79.00 | |
06.02.2023 | 77.97 | 78.97 | |
05.02.2023 | 78.40 | 79.40 | |
04.02.2023 | 78.63 | 79.63 | |
03.02.2023 | 78.83 | 79.83 | |
02.02.2023 | 78.87 | 79.87 | |
01.02.2023 | 78.20 | 79.20 | |
31.01.2023 | 78.17 | 79.13 | |
30.01.2023 | 77.50 | 78.40 | |
29.01.2023 | 77.20 | 78.20 | |
28.01.2023 | 77.43 | 78.43 | |
27.01.2023 | 77.50 | 78.53 | |
26.01.2023 | 77.20 | 78.53 | |
25.01.2023 | 77.03 | 78.17 | |
24.01.2023 | 76.80 | 77.80 | |
23.01.2023 | 76.50 | 77.50 | |
22.01.2023 | 76.30 | 77.60 | |
21.01.2023 | 76.47 | 77.73 | |
20.01.2023 | 76.17 | 77.57 | |
19.01.2023 | 75.97 | 77.37 | |
18.01.2023 | 76.07 | 77.40 | |
17.01.2023 | 75.73 | 77.20 | |
16.01.2023 | 75.67 | 76.90 | |
15.01.2023 | 75.33 | 76.60 | |
14.01.2023 | 76.07 | 77.37 | |
13.01.2023 | 75.27 | 76.80 | |
12.01.2023 | 74.70 | 76.13 | |
11.01.2023 | 76.00 | 77.37 | |
10.01.2023 | 76.60 | 77.60 | |
09.01.2023 | 75.90 | 77.60 |
![]() |
![]() |
||
---|---|---|---|
08.02.2023 | 78.25 | 79.25 | |
07.02.2023 | 78.00 | 79.00 | |
06.02.2023 | 77.97 | 78.97 | |
05.02.2023 | 78.40 | 79.40 | |
04.02.2023 | 78.63 | 79.63 | |
03.02.2023 | 78.83 | 79.83 | |
02.02.2023 | 78.87 | 79.87 | |
01.02.2023 | 78.20 | 79.20 | |
31.01.2023 | 78.17 | 79.13 | |
30.01.2023 | 77.50 | 78.40 | |
29.01.2023 | 77.20 | 78.20 | |
28.01.2023 | 77.43 | 78.43 | |
27.01.2023 | 77.50 | 78.53 | |
26.01.2023 | 77.20 | 78.53 | |
25.01.2023 | 77.03 | 78.17 | |
24.01.2023 | 76.80 | 77.80 | |
23.01.2023 | 76.50 | 77.50 | |
22.01.2023 | 76.30 | 77.60 | |
21.01.2023 | 76.47 | 77.73 | |
20.01.2023 | 76.17 | 77.57 | |
19.01.2023 | 75.97 | 77.37 | |
18.01.2023 | 76.07 | 77.40 | |
17.01.2023 | 75.73 | 77.20 | |
16.01.2023 | 75.67 | 76.90 | |
15.01.2023 | 75.33 | 76.60 | |
14.01.2023 | 76.07 | 77.37 | |
13.01.2023 | 75.27 | 76.80 | |
12.01.2023 | 74.70 | 76.13 | |
11.01.2023 | 76.00 | 77.37 | |
10.01.2023 | 76.60 | 77.60 | |
09.01.2023 | 75.90 | 77.60 |