U.S. dollar – exchange rate to Russian Ruble (rub)
Buy | Sell | ||
from 1 | ![]() |
89.20 | 91.20 |
from 1000 | ![]() |
89.40 | 91.00 |
from 10000 | ![]() |
89.40 | 91.00 |
All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.
Dynamics of U.S. dollar (USD)
the last month, average per day
![]() |
![]() |
||
---|---|---|---|
29.11.2023 | 89.60 | 91.60 | |
28.11.2023 | 89.43 | 91.37 | |
27.11.2023 | 89.53 | 91.43 | |
26.11.2023 | 89.73 | 91.33 | |
25.11.2023 | 89.57 | 91.20 | |
24.11.2023 | 89.50 | 91.43 | |
23.11.2023 | 89.07 | 91.47 | |
22.11.2023 | 88.73 | 91.33 | |
21.11.2023 | 88.60 | 91.23 | |
20.11.2023 | 89.50 | 91.73 | |
19.11.2023 | 90.63 | 92.60 | |
18.11.2023 | 90.80 | 92.90 | |
17.11.2023 | 89.97 | 92.10 | |
16.11.2023 | 89.60 | 91.67 | |
15.11.2023 | 89.77 | 92.23 | |
14.11.2023 | 91.33 | 93.33 | |
13.11.2023 | 92.27 | 93.67 | |
12.11.2023 | 92.83 | 94.23 | |
11.11.2023 | 92.60 | 94.00 | |
10.11.2023 | 92.43 | 93.90 | |
09.11.2023 | 92.30 | 93.73 | |
08.11.2023 | 92.47 | 93.93 | |
07.11.2023 | 92.60 | 94.00 | |
06.11.2023 | 92.97 | 94.73 | |
05.11.2023 | 93.50 | 95.37 | |
04.11.2023 | 93.23 | 95.33 | |
03.11.2023 | 93.27 | 95.27 | |
02.11.2023 | 93.33 | 95.20 | |
01.11.2023 | 92.97 | 95.00 | |
31.10.2023 | 93.07 | 95.03 | |
30.10.2023 | 93.63 | 95.43 |
![]() |
![]() |
||
---|---|---|---|
29.11.2023 | 89.80 | 91.40 | |
28.11.2023 | 89.63 | 91.17 | |
27.11.2023 | 89.73 | 91.23 | |
26.11.2023 | 89.93 | 91.13 | |
25.11.2023 | 89.77 | 91.00 | |
24.11.2023 | 89.70 | 91.23 | |
23.11.2023 | 89.27 | 91.27 | |
22.11.2023 | 88.93 | 91.13 | |
21.11.2023 | 88.80 | 91.03 | |
20.11.2023 | 89.70 | 91.53 | |
19.11.2023 | 90.83 | 92.40 | |
18.11.2023 | 91.00 | 92.70 | |
17.11.2023 | 90.17 | 91.90 | |
16.11.2023 | 89.80 | 91.47 | |
15.11.2023 | 89.97 | 92.03 | |
14.11.2023 | 91.53 | 93.13 | |
13.11.2023 | 92.47 | 93.47 | |
12.11.2023 | 93.03 | 94.03 | |
11.11.2023 | 92.80 | 93.80 | |
10.11.2023 | 92.63 | 93.70 | |
09.11.2023 | 92.50 | 93.53 | |
08.11.2023 | 92.67 | 93.73 | |
07.11.2023 | 92.80 | 93.80 | |
06.11.2023 | 93.17 | 94.53 | |
05.11.2023 | 93.70 | 95.17 | |
04.11.2023 | 93.43 | 95.13 | |
03.11.2023 | 93.47 | 95.07 | |
02.11.2023 | 93.53 | 95.00 | |
01.11.2023 | 93.17 | 94.80 | |
31.10.2023 | 93.27 | 94.83 | |
30.10.2023 | 93.83 | 95.23 |
![]() |
![]() |
||
---|---|---|---|
29.11.2023 | 89.80 | 91.40 | |
28.11.2023 | 89.63 | 91.17 | |
27.11.2023 | 89.73 | 91.23 | |
26.11.2023 | 89.93 | 91.13 | |
25.11.2023 | 89.77 | 91.00 | |
24.11.2023 | 89.70 | 91.23 | |
23.11.2023 | 89.27 | 91.27 | |
22.11.2023 | 88.93 | 91.13 | |
21.11.2023 | 88.80 | 91.03 | |
20.11.2023 | 89.70 | 91.53 | |
19.11.2023 | 90.83 | 92.40 | |
18.11.2023 | 91.00 | 92.70 | |
17.11.2023 | 90.17 | 91.90 | |
16.11.2023 | 89.80 | 91.47 | |
15.11.2023 | 89.97 | 92.03 | |
14.11.2023 | 91.53 | 93.13 | |
13.11.2023 | 92.47 | 93.47 | |
12.11.2023 | 93.03 | 94.03 | |
11.11.2023 | 92.80 | 93.80 | |
10.11.2023 | 92.63 | 93.70 | |
09.11.2023 | 92.50 | 93.53 | |
08.11.2023 | 92.67 | 93.73 | |
07.11.2023 | 92.80 | 93.80 | |
06.11.2023 | 93.17 | 94.53 | |
05.11.2023 | 93.70 | 95.17 | |
04.11.2023 | 93.43 | 95.13 | |
03.11.2023 | 93.47 | 95.07 | |
02.11.2023 | 93.53 | 95.00 | |
01.11.2023 | 93.17 | 94.80 | |
31.10.2023 | 93.27 | 94.83 | |
30.10.2023 | 93.83 | 95.23 |