U.S. dollar – exchange rate to Russian Ruble (rub)
Buy | Sell | ||
from 1 | ![]() |
73.50 | 75.00 |
from 200 | ![]() |
73.80 | 74.80 |
from 10000 | ![]() |
73.80 | 74.80 |
All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.
Dynamics of U.S. dollar (USD)
the last month, average per day
![]() |
![]() |
||
---|---|---|---|
08.02.2023 | 72.90 | 74.40 | |
07.02.2023 | 72.23 | 73.73 | |
06.02.2023 | 71.93 | 73.43 | |
05.02.2023 | 72.00 | 73.50 | |
04.02.2023 | 71.90 | 73.40 | |
03.02.2023 | 71.80 | 73.30 | |
02.02.2023 | 71.87 | 73.37 | |
01.02.2023 | 71.60 | 73.10 | |
31.01.2023 | 71.90 | 73.37 | |
30.01.2023 | 71.27 | 72.67 | |
29.01.2023 | 71.33 | 72.73 | |
28.01.2023 | 71.27 | 72.67 | |
27.01.2023 | 71.40 | 72.80 | |
26.01.2023 | 71.43 | 72.97 | |
25.01.2023 | 71.07 | 72.57 | |
24.01.2023 | 70.83 | 72.43 | |
23.01.2023 | 70.50 | 72.30 | |
22.01.2023 | 70.50 | 72.30 | |
21.01.2023 | 70.53 | 72.33 | |
20.01.2023 | 70.53 | 72.33 | |
19.01.2023 | 70.67 | 72.40 | |
18.01.2023 | 70.70 | 72.47 | |
17.01.2023 | 70.40 | 72.23 | |
16.01.2023 | 69.87 | 71.70 | |
15.01.2023 | 69.93 | 71.70 | |
14.01.2023 | 70.30 | 72.23 | |
13.01.2023 | 69.73 | 71.67 | |
12.01.2023 | 69.43 | 71.37 | |
11.01.2023 | 70.43 | 72.60 | |
10.01.2023 | 71.37 | 73.03 | |
09.01.2023 | 71.50 | 73.90 |
![]() |
![]() |
||
---|---|---|---|
08.02.2023 | 73.25 | 74.25 | |
07.02.2023 | 72.60 | 73.60 | |
06.02.2023 | 72.13 | 73.13 | |
05.02.2023 | 72.17 | 73.17 | |
04.02.2023 | 72.23 | 73.23 | |
03.02.2023 | 72.00 | 73.00 | |
02.02.2023 | 72.17 | 73.17 | |
01.02.2023 | 71.83 | 72.80 | |
31.01.2023 | 72.13 | 73.00 | |
30.01.2023 | 71.40 | 72.43 | |
29.01.2023 | 71.53 | 72.53 | |
28.01.2023 | 71.50 | 72.50 | |
27.01.2023 | 71.60 | 72.60 | |
26.01.2023 | 71.63 | 72.90 | |
25.01.2023 | 71.27 | 72.43 | |
24.01.2023 | 70.97 | 72.10 | |
23.01.2023 | 70.80 | 71.93 | |
22.01.2023 | 70.73 | 72.00 | |
21.01.2023 | 70.77 | 72.10 | |
20.01.2023 | 70.63 | 72.07 | |
19.01.2023 | 70.77 | 72.10 | |
18.01.2023 | 70.97 | 72.30 | |
17.01.2023 | 70.67 | 72.07 | |
16.01.2023 | 70.13 | 71.47 | |
15.01.2023 | 70.07 | 71.50 | |
14.01.2023 | 70.57 | 72.03 | |
13.01.2023 | 69.90 | 71.57 | |
12.01.2023 | 69.73 | 71.27 | |
11.01.2023 | 70.70 | 72.27 | |
10.01.2023 | 71.67 | 72.67 | |
09.01.2023 | 71.83 | 73.53 |
![]() |
![]() |
||
---|---|---|---|
08.02.2023 | 73.25 | 74.25 | |
07.02.2023 | 72.60 | 73.60 | |
06.02.2023 | 72.13 | 73.13 | |
05.02.2023 | 72.17 | 73.17 | |
04.02.2023 | 72.23 | 73.23 | |
03.02.2023 | 72.00 | 73.00 | |
02.02.2023 | 72.17 | 73.17 | |
01.02.2023 | 71.83 | 72.80 | |
31.01.2023 | 72.13 | 73.00 | |
30.01.2023 | 71.40 | 72.43 | |
29.01.2023 | 71.53 | 72.53 | |
28.01.2023 | 71.50 | 72.50 | |
27.01.2023 | 71.60 | 72.60 | |
26.01.2023 | 71.63 | 72.90 | |
25.01.2023 | 71.27 | 72.43 | |
24.01.2023 | 70.97 | 72.10 | |
23.01.2023 | 70.80 | 71.93 | |
22.01.2023 | 70.73 | 72.00 | |
21.01.2023 | 70.77 | 72.10 | |
20.01.2023 | 70.63 | 72.07 | |
19.01.2023 | 70.77 | 72.10 | |
18.01.2023 | 70.97 | 72.30 | |
17.01.2023 | 70.67 | 72.07 | |
16.01.2023 | 70.13 | 71.47 | |
15.01.2023 | 70.07 | 71.50 | |
14.01.2023 | 70.57 | 72.03 | |
13.01.2023 | 69.90 | 71.57 | |
12.01.2023 | 69.73 | 71.27 | |
11.01.2023 | 70.70 | 72.27 | |
10.01.2023 | 71.67 | 72.67 | |
09.01.2023 | 71.83 | 73.53 |